# | Nimi | Tiimi | Auto |
---|---|---|---|
2 | Anssi Hyytiäinen | Ruutulippu Racing Team [F] | IER P13C |
11 | Kimmo Leppänen | KooF Racing Team | IER P13C |
13 | Panu Artimo | Top Team Rejects [F] | IER P13C |
15 | Timo Perätalo | Iron Club | IER P13C |
20 | Joni Lindholm | Bloody Wartburg Racing [F] | IER P13C |
22 | Asko Syri | Pizzaamo Racing | IER P13C |
28 | Ville Korkiakoski | PelitGP | IER P13C |
31 | Niko Torvinen | Stossila Racing | IER P13C |
37 | Joni Vähäkuopus | Iron Club | IER P13C |
42 | Lucky_Like_Fauntleroy | PelitGP | IER P13C |
47 | Onni Keronen | FiSU Rally Team | IER P13C |
48 | Eetu Karjunen | Vikavalominati | IER P13C |
57 | Tapio Töysä | PelitGP | IER P13C |
64 | Juuso järvenpää | IER P13C | |
67 | Ville Lyttinen | Wheelspin SimRacing [F] | IER P13C |
69 | Mikko Eerola | Team Härsi | IER P13C |
70 | Samuli Kinnari | IER P13C | |
72 | Henri Berg | KooF Racing Team | IER P13C |
77 | Esa Mikkola | Iron Club | IER P13C |
78 | Janne Pehkonen | Top Team Rejects (F) | IER P13C |
85 | Janne Saari | KooF Racing Team | IER P13C |
86 | Karri Holmberg | IER P13C | |
96 | Aake Korte | Team Härsi | IER P13C |
99 | Teemu Vorho | Grip Titans Racing Team (G) | IER P13C |
101 | Tomi Oksman | Vikavalominati | IER P13C |
103 | Aleksi Vall | Wheelspin SimRacing | IER P13C |
115 | Joonas Hyttinen | Final Boss / GT Finland Racers | IER P13C |
139 | Pekko Anton | IER P13C | |
195 | Oskari Avantola | Pizzaamo Racing [G] | IER P13C |
313 | Joni Oksman | Vikavalominati | IER P13C |
333 | Tero Voutilainen | IER P13C | |
404 | lipi | IER P13C | |
505 | Ilmari Ylitalo | Team Härsi [G] | IER P13C |
663 | Sami Paavilainen | Kiba Simracing | IER P13C |
761 | Sami Rantamäki | IER P13C | |
777 | Sisu Nurmi | Tissituning Racing | IER P13C |
999 | Kosti Aho | Iron Club | IER P13C |
Kuljettajia yhteensä: 37 |